Felician College Parent and Family Guide
The Cost of Felician College
Felician College is committed to making your education affordable.
Tuition and Fees - 2011/2012 Academic Year
The following tuition and fee rates apply to both degree and non-degree students. Undergraduate tuition is calculated on a per credit basis for part-time (1-11 credits) students. Undergraduate tuition is calculated on a flat rate for full-time (12-18 credits) students.
If a full-time student enrolls for more than 18 credits, the tuition charges are calculated on the full-time flat rate, plus the per credit rate for each credit over 18.
| Commuter Student | Resident Student | |||
|---|---|---|---|---|
| Tuition* | $26,350.00 | Tuition* | $26,350.00 | |
| Fees | $1,575.00 | Fees | $1,575.00 | |
| Medical Insurance** | $250.00 | Medical Insurance** | $250.00 | |
| Room & Board*** | $10,750.00 | |||
| Total: | $28,175.00 | Total: | $38,925.00 | |
| * Based on 12-18 credits per semester ** Refundable upon proof of coverage | * Based on 12-18 credits per semester ** Refundable upon proof of coverage *** Based on double occupancy | |||
