| Fall Semester 2012 | |
| Last Day to Withdraw with no Financial Penalty | Sunday, August 26 |
| *Classes begin | Monday, August 27 |
| Deadline for adding classes (Census date) | Tuesday, September 11 |
| Deadline for dropping individual classes without a recorded grade (Census date) | Tuesday, September 11 |
| Mid-term grades due | Monday, October 15 |
| Winter Semester Advising/Registration (for currently-enrolled students): | |
| • Advising | Monday-Friday, October 22-November 2 |
| • Registration | Monday-Friday, November 5-16 |
| Thanksgiving Break | Monday-Friday, November 19-23 |
| **Last Day of Classes | Friday, December 7 |
| Final Exams | Monday-Friday, December 10-14 |
| Commencement | Saturday, December 15 |
| Final Grades Due 10:00 a.m. | Monday, December 17 |
| WINTER SEMESTER 2013 | |
| Last Day to Withdraw with no Financial Penalty | Sunday, January 6 |
| *Classes begin | Monday, January 7 |
| Deadline for adding classes (Census date) | Tuesday, January 22 |
| Deadline for dropping individual classes without a recorded grade (Census date) | Tuesday, January 22 |
| Mid-term grades due | Monday, Feb 25 |
| Spring Break | Monday-Friday, March 4-8 |
| Fall Semester & Summer Advising/Registration (for currently-enrolled students): | |
| • Advising | Monday-Friday, March 11-22 |
| • Registration | Monday-Friday, March 25-April 5 |
| **Last day of classes | Friday, April 19 |
| Final exams | Monday-Friday, April 22-26 |
| Commencement | Saturday, April 27 |
| Final Grades due 10:00 a.m. | Monday, April 29 |
| SUMMER SEMESTER 2013 | |
| May Session | |
| Last Day to Withdraw with no Financial Penalty | Sunday, April 28 |
| *Classes begin | Monday, April 29 |
| Deadline for adding classes (Census date) | Friday, May 3 |
| Deadline for dropping individual classes without a recorded grade (Census date) | Friday, May 3 |
| **Last day of classes | Friday, May 31 |
| Final grades due 10:00 a.m. | Monday, June 3 |
| June Session | |
| Last Day to Withdraw with no Financial Penalty | Sunday, June 2 |
| *Classes begin | Monday, June 3 |
| Deadline for adding classes (Census date) | Friday, June 7 |
| Deadline for dropping individual classes without a recorded grade (Census date) | Friday, June 7 |
| **Last day of classes | Friday, July 5 |
| Final grades due 10:00 a.m. | Monday, July 8 |
| July Session | |
| Last Day to Withdraw with no Financial Penalty | Sunday, July 7 |
| *Classes begin | Monday, July 8 |
| Deadline for adding classes (Census date) | Friday, July 12 |
| Deadline for dropping individual classes without a recorded grade (Census date) | Friday, July 12 |
| **Last day of classes | Friday, August 9 |
| Final grades due 10:00 a.m. | Monday, August 12 |
* Also deadline (4pm; 3:30pm during summer sessions) for submitting petitions for in-state residency and documents for Native American Tuition Waivers. |
|
| ** Also the deadline (4pm; 3:30pm during summer sessions) for withdrawing from the term (see the Pro-rata schedule in the Tuition & Fee brochure) |