University of California Irvine Parent Guide
Anteater Chronicles
Anteater Chronicles
Anteater Antics blog
Early Years
UC Irvine traces its roots to the late 1950s when the University of California began planning for a new campus to meet the needs of Southern California’s growing population. UCI opened for classes on October 4, 1965, welcoming 119 faculty members and 1,589 students to a campus that was still a work in progress.
UCI Then & Now
| Enrollment | 1965 | 2010 |
|---|---|---|
| Total | 1,589 | 27,676 |
| Freshmen | 958 | 4,298 |
| Sophomores | 215 | 3,804 |
| Juniors | 254 | 6,020 |
| Seniors | 2 | 7,841 |
| Graduate Students | 0 | 5,604 |
| Awarded | 1965 | 2009 |
|---|---|---|
| Bachelors | 10 | 6,341 |
| Master | 3 | 1,136 |
| Doctorates | 1 | 365 |
| Teaching credential | 0 | 205 |
| Doctorates of Medicine | - | 103 |
