United States Air Force Academy Parent Guide
Typical Weekday Cadet Schedule
Cadets must juggle a demanding schedule of academics, athletics, leadership training and character development. Although this schedule consumes such a large amount of time, cadets still find time to join some of the 80 cadet clubs available and develop unbreakable bonds with friends that will last the rest of their lives. Below is an example of what a typical weekday is like from sunrise to sunset as a cadet.
| Time of Day | Activity |
|---|---|
| 0700 | Reveille |
| 0725-0740 | Breakfast |
| 0750-0843 | 1st period academics |
| 0850-0943 | 2nd period academics |
| 0950-1043 | 3rd period academics |
| 1050-1143 | 4th period academics |
| 1150-1320 | Noon meal/military training time or personal time |
| 1330-1423 | 5th period academics |
| 1430-1523 | 6th period academics |
| 1530-1623 | 7th period academics |
| 1530-1900 | Intercollegiate/Airmanship time |
| or | |
| 1550-1750 | Intramurals |
| or | |
| 1635-1800 | Directed development/unit fitness time |
| or | |
| 1645-1830 | Reconditioning |
| or | |
| 1625-1900 | Personal duty time |
| 1645 | Retreat |
| 1700-1900 | Evening buffet |
| 1910-1940 | Military call to quarters (if scheduled) |
| 1910-2245 | Academic call to quarters |
| 2245 | Taps, night call to quarters/lights out |
