United States Military Academy at West Point Parent Guide
Projected Four-Year Expense Summary
Projected expenses for the class of 2014.
| Expenses | 4th Class | 3rd Class | 2nd Class | 1st Class | Total |
|---|---|---|---|---|---|
| Laundry & Dry Cleaning | $347 | $379 | $379 | $379 | $1,484 |
| Personal Services | 322 | 351 | 351 | 351 | 1,375 |
| DCA Fees | 250 | 250 | 250 | 250 | 1,000 |
| Class Activities | 170 | 120 | 230 | 585 | 1,105 |
| Cadet Publications | 183 | 147 | 128 | 133 | 591 |
| Athletic Fees | 108 | 108 | 108 | 108 | 432 |
| Uniforms & Equipment | 5,667 | 28 | 40 | 2 | 5,737 |
| Books & Supplies | 1,992 | 1,825 | 2,046 | 1,357 | 7,220 |
| Computer & Supplies | 2,837 | 254 | 254 | 264 | 3,609 |
| Class Fund | 20 | 0 | 0 | 0 | 20 |
| Information Tech Fee | 197 | 197 | 197 | 197 | 788 |
| Newspapers- NY Times | 20 | 20 | 20 | 20 | 80 |
| Class Ring | 0 | 0 | 0 | 1,100 | 1,100 |
| Graduation Fund & 2nd LT Expenses | 0 | 0 | 0 | 1,955 | 1,955 |
| Miscellaneous | 0 | 73 | 162 | 222 | 457 |
| Totals | $12,113 | $3,752 | $4,165 | $6,923 | $26,953 |
Cadets can accept scholarships from outside agencies provided the grant is not earmarked for tuition, or room & board, for no such fees are charged by the United States Military Academy.
Questions concerning cost of education should be directed to Public Affairs Office (PAO) at (845) 938-3808.
Initial deposit of $2,000 is used to offset the above expenses in the first year at the academy when approximately 44% of a cadet’s expenses occur. Cadets pay for the remaining expenses out of their monthly pay, by having the Treasurer hold a portion of their pay in a Trust Fund. Treasurer in turns pays all vendors on behalf of the cadet.
If additional clarification is required, please call the Treasurer’s Office at (845) 938-7234.
